Usage Statistics for digfotos.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 02:10 EDT

Usage summary for digfotos.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1743 1576 946 142 291 68178 285 1892 3152 3486
Aug 2010 3466 3006 1825 241 2397 1748343 7481 56583 93187 107462
Jul 2010 3354 3016 1791 246 1842 1726914 7656 55550 93506 104004
Jun 2010 4397 4067 3124 257 1539 1337293 7726 93728 122026 131932
May 2010 4525 4130 2824 263 2060 1747096 8168 87572 128035 140278
Apr 2010 3485 3174 2174 230 1828 1333837 6920 65230 95229 104566
Mar 2010 3458 3141 2412 252 2125 1031934 7822 74799 97401 107203
Feb 2010 3533 3213 2026 295 2986 1267471 8279 56737 89989 98941
Jan 2010 3965 3690 2708 379 3804 1651175 11777 83949 114397 122919
Dec 2009 2746 2550 1657 297 2381 1111361 9216 51392 79054 85152
Nov 2009 3566 3324 2202 669 8224 1630646 20086 66062 99721 106989
Oct 2009 3597 3251 2068 328 2866 1491546 10198 64137 100802 111534
Totals 16145794 105614 757631 1116499 1224466


Generated by Webalizer Version 2.01