Usage Statistics for digfotos.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:23 CST

Usage summary for digfotos.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2196 1897 1192 225 832 310698 2251 11928 18977 21969
Feb 2010 3533 3213 2026 295 2986 1267471 8279 56737 89989 98941
Jan 2010 3965 3690 2708 379 3804 1651175 11777 83949 114397 122919
Dec 2009 2746 2550 1657 297 2381 1111361 9216 51392 79054 85152
Nov 2009 3566 3324 2202 669 8224 1630646 20086 66062 99721 106989
Oct 2009 3597 3251 2068 328 2866 1491546 10198 64137 100802 111534
Sep 2009 2694 2355 1504 290 2524 838850 8701 45143 70663 80842
Aug 2009 2944 2585 1445 333 2811 1358982 10352 44800 80139 91287
Jul 2009 3060 2628 1388 274 2788 1344404 8512 43039 81482 94888
Jun 2009 4261 3527 2102 271 2764 1034622 8141 63078 105838 127839
May 2009 2948 2409 1181 206 2147 941615 6407 36627 74679 91388
Apr 2009 3079 2537 1189 202 2043 1266020 6082 35682 76124 92377
Totals 14247390 110002 602574 991865 1126125


Generated by Webalizer Version 2.01